Monthly fees
Fractional CFO rates: what 9 UK providers publish a month
Updated
Nine providers print a monthly figure; most of the rest quote a day rate or per engagement only.
Book my free call A free call, answered by Joe himself. No firm receives your details.
The published monthly fees
| Provider | Published fee | Source |
|---|---|---|
| Zmartly | from £900 a month | Fractional CFO price index: every row, with its source |
| Insight Professional Partners | £1,250 + VAT a month (Finance Director tier) | Fractional CFO price index: every row, with its source |
| AccTek | from £1,500 a month | Fractional CFO price index: every row, with its source |
| Wynyard Advisory | £1,500 to £4,000 a month | Fractional CFO price index: every row, with its source |
| Leadership Services | from £1,795 a month | Fractional CFO price index: every row, with its source |
| ScaleWithCFO | £2,000 to £5,000 a month | Fractional CFO price index: every row, with its source |
| Finley | from £2,000 a month | Fractional CFO price index: every row, with its source |
| Financial Dynamix | £2,500 to £6,000 a month | Fractional CFO price index: every row, with its source |
| Content Savvy | from £4,800 a month, one day a week | Fractional CFO price index: every row, with its source |
Reading the table
Each row is the provider's entry figure. The scope behind it differs: some include bookkeeping, some are one day a week of a CFO's time, so compare what is included before the price.